About 2301 14 Street Sw
Welcome to this immaculate townhome, meticulously maintained with recent upgrades including luxury vinyl plank flooring, designer carpet, fresh paint, a high-end Lennox furnace and A/C, smart thermostat, humidifier, new hot water tank, a full home repipe, ensuring long-term peace of mind. Brand new stainless steel appliance package, vaulted ceilings and abundant natural light add to the luxurious feel. Exterior work is nearly complete, and the home includes too many upgrades to list. Pet friendly, located just steps from the vibrant shops and restaurants of 17th Avenue and Marda Loop, this spotless, move-in-ready home blends refined style with inner-city convenience. With the newly adjusted price, this one won't last—book your private viewing today.
Open House
Sun, Jun 8 | 02:00 PM - 04:00 PM |
---|
Features of 2301 14 Street Sw
MLS® # | A2220959 |
---|---|
Price | $449,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,157 |
Acres | 0.00 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 2301 14 Street Sw |
---|---|
Subdivision | Bankview |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2T 3T5 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Closet Organizers, High Ceilings, No Animal Home, No Smoking Home, Vaulted Ceiling(s), Vinyl Windows |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony, Private Entrance |
---|---|
Lot Description | Corner Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Days on Market | 22 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams BOLD Realty |
---|