About 232 Legacy Glen Parade Se
Prepare to be captivated by this exceptional 1,844 sq. ft. family home, meticulously designed and boasting endless upgrades. From its charming curb appeal, you'll step inside to an abundance of natural light illuminating the inviting living room, spacious dining area, and a stunning kitchen featuring upgraded cabinetry, luxury appliances, quartz countertops, a beautiful backsplash, and an oversized breakfast bar. A dedicated main floor office ensures a seamless work-from-home experience. Ascend the stylish staircase with spindle railings to the serene second level. The intimate primary suite is a true retreat, complete with an expansive walk-in closet and a generous ensuite bathroom offering built-in speakers, a fully tiled shower with 10mm glass, dual vanities with upgraded storage, and a must-have makeup vanity. You'll also find a cozy bonus room — ideal for movie nights or a play area — a spacious upper-level laundry, a well-appointed 4-piece bathroom, and two additional kids' bedrooms. But wait, there's more! The WOW factor continues downstairs with a charming 2-bedroom secondary suite! Plus, enjoy an incredible southwest-facing backyard that backs directly onto a park. This home is truly one-of-a-kind, perfect for first-time homebuyers or savvy investors. Call today for a private tour or check out the 3D virtual open house!
Features of 232 Legacy Glen Parade Se
MLS® # | A2223473 |
---|---|
Price | $699,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,845 |
Acres | 0.06 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 232 Legacy Glen Parade Se |
---|---|
Subdivision | Legacy |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 4R6 |
Amenities
Amenities | Playground |
---|---|
Parking Spaces | 3 |
Parking | Double Garage Attached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Closet Organizers, Double Vanity, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Storage, Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Garage Control(s), Gas Cooktop, Microwave, Oven-Built-In, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Suite |
Exterior
Exterior Features | Private Entrance, Private Yard, Storage |
---|---|
Lot Description | Backs on to Park/Green Space, Level, Low Maintenance Landscape, Private, Views |
Roof | Asphalt |
Construction | Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 22nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-2M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 60 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX First |
---|