About 6719 Pinecliff Grove Ne
Immaculate, Move-In Ready Bungalow-Style Condo with Attached Garage! Enjoy the ease of main floor, no-stairs living in this well-maintained 2-bedroom, 2-bathroom home with low condo fees and in-floor heating. Situated in a prime location with direct access to quiet 24 Ave—ideal for extra guest parking. Step into a bright, open-concept layout featuring a spacious kitchen with abundant cabinets, generous counter space, and a built-in dishwasher. The large living and dining area includes a cozy corner gas fireplace and opens to a sunny south-facing patio, perfect for relaxing. The primary bedroom boasts a 3-piece ensuite with stand-up shower, while the second bedroom features patio access, great for guests or a home office. Recent upgrades include a new water tank, dishwasher, and toilet seats (all replaced 2 years ago). Additional highlights: Single attached garage with direct entry Driveway parking for an extra vehicle Sun-soaked south-facing windows This is carefree living at its best—don't miss your chance to own this beautiful home. Call today—this one won’t last!
Features of 6719 Pinecliff Grove Ne
MLS® # | A2232308 |
---|---|
Price | $350,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 949 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 6719 Pinecliff Grove Ne |
---|---|
Subdivision | Pineridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 7K8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Parking Pad, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | In Floor, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Landscaped, Level |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 18th, 2025 |
---|---|
Zoning | M-CG d44 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Central |
---|