About 82 Everstone Place Sw
Steps into comfort and possibility in the vibrant community of Evergreen. This inviting 3 bedroom, 1.5 bathroom home is full of charm and potential-perfect for growing families or first-time buyers. You'll love the warm, open concept living space with a cozy gas fireplace, spacious kitchen and bright dining area for gathering with loved ones. The unfinished basement offers room to grow, whether you're dreaming of a home gym, playroom or media lounge. With a single attached garage and convenient access to parks, schools, shopping and transit, this home is move -in ready and waiting for your next chapter. Call your favorite REALTOR® today.
Open House
Sat, Aug 2 | 02:00 PM - 04:00 PM |
---|
Features of 82 Everstone Place Sw
MLS® # | A2235287 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,212 |
Acres | 0.04 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Townhouse |
Status | Active |
Community Information
Address | 82 Everstone Place Sw |
---|---|
Subdivision | Evergreen |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y4H9 |
Amenities
Amenities | Playground, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Front Drive, Single Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, No Animal Home |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Glass Doors |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Few Trees |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 31st, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-G d55 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|