About 72, 2300 Oakmoor Drive Sw
Charming and Affordable 2-Story Townhouse in established Palliser Neighborhood, with fenced backyard, backing onto a park/playground. This updated and beautifully maintained townhouse offers nearly 1,700 sq ft of fully finished living space. Newer windows, paint and carpeting, this is ready to move in condition! Featuring 3 bedrooms, 1.5 bathrooms, and convenient parking right out front, it's perfect for comfortable family living. Enjoy a fenced backyard with a private patio, ideal for relaxing or entertaining. Located close to parks, walking paths, and all essential amenities in a quiet, mature community.
Features of 72, 2300 Oakmoor Drive Sw
MLS® # | A2244757 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,146 |
Acres | 0.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 72, 2300 Oakmoor Drive Sw |
---|---|
Subdivision | Palliser |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2V 4N7 |
Amenities
Amenities | Playground, Snow Removal, Trash, Visitor Parking |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Garbage Collection, Phone Available, Sewer Connected, Water Connected |
Parking Spaces | 1 |
Parking | Assigned, Stall, Guest, Side By Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Range Hood, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Cedar, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 31st, 2025 |
---|---|
Days on Market | 1 |
Zoning | M-C1 d75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|