About 611, 81 Midtown Boulevard Sw
Quick Possession – New Construction Townhome - The Stone (Meter Unit) The Towns on 8th Street by Shane Multi-Family: This brand-new, move-in-ready townhome offers 1,645 sq. ft. of thoughtfully designed living space, featuring 4 spacious bedrooms, 2.5 bathrooms, and a rough-in for an additional half bath. Unit has water meters. With a 2-car garage and open-concept layout, this home delivers the comfort and functionality of a single-family home, perfect for entertaining guests, relaxing with family, or creating lasting memories. From its stylish finishes to its smart, family-friendly design, this home offers unbeatable space and value in a vibrant, connected community.
Features of 611, 81 Midtown Boulevard Sw
| MLS® # | A2253411 |
|---|---|
| Price | $406,549 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,646 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 611, 81 Midtown Boulevard Sw |
|---|---|
| Subdivision | Midtown |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B4E7 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Composite Siding, Stone, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
