About 168 Cornerbrook Road Ne
Welcome to this Beautifully upgraded 2024-built home in the desirable community of Cornerstone. LEGAL BASEMENT SUITE / LOT BACKING ONTO GREEN SPACE / SPICE KITCHEN / MAIN FLOOR DEN + FULL BATH / TOTAL 6 BED + 5 FULL BATH this property offers a functional layout with modern finishes throughout. The main floor features a bright foyer, versatile flex room, open-concept living space with a gas fireplace, and a kitchen complete with quartz countertops, stainless steel appliances, and a large island and A large walk-in SPICE KITCHEN. A 3-piece full bathroom with standing shower completes the main level. Upstairs, you will find a spacious bonus room, four bedrooms and 3 full bathroom and a convenient laundry room. The primary suite includes a large walk-in closet and a 5-piece ensuite with dual vanities, soaker tub, and oversized shower and Second master bedroom with full bathroom. The fully finished LEGAL BASEMENT SUITE adds two well-sized bedrooms, a full bath, Beautiful Brand new kitchen, and rec space, designed as an for personal use. This home combines comfort, style, and functionality in one of Calgary’s growing communities.
Features of 168 Cornerbrook Road Ne
| MLS® # | A2276833 |
|---|---|
| Price | $816,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,185 |
| Acres | 0.08 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 168 Cornerbrook Road Ne |
|---|---|
| Subdivision | Cornerstone |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 2H1 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Central, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 3rd, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 55 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MaxWell Central |
|---|
