About 232 Madeira Place Ne
Check out this BUNGALOW of 'POSSIBILITIES' with a TRIPLE CAR GARAGE in a QUIET CUL-DE-SAC on a PIE LOT close to schools & other key amenities of Marlborough Park. This home offers NEW UPPER WINDOWS & LIVING ROOM BLINDS, NEWER SIDING & FURNACE, NEWER FRIDGE & STOVE (2021), 3 BEDROOMS UP & 2 BEDROOMS DOWN (basement windows not to current egress), upper & lower FAMILY ROOMS with 2 FULL BATHROOMS(upper bath in mid-reno) while offering a WEST facing backyard with a pergola to provide some afternoon shade. INVESTORS and FLIPPERS: This is the high-margin project you’ve been waiting for. Located in a highly desirable neighborhood with strong comps, this property offers incredible built-in equity from day one. Structurally sound but cosmetically frozen in time, it provides a straightforward path to maximum ROI. Bring your paint, modern fixtures, and design vision to easily unlock this home’s true market value. Priced aggressively for a quick cash-flowing turnaround.
Features of 232 Madeira Place Ne
| MLS® # | A2348763 |
|---|---|
| Price | $419,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,052 |
| Acres | 0.09 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 232 Madeira Place Ne |
|---|---|
| Subdivision | Marlborough Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 5T1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Triple Garage Detached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vinyl Windows |
|---|---|
| Appliances | Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Cul-De-Sac, Front Yard, Lawn, Pie Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | RC-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
